Files
2025-10-09 13:58:21 +08:00

17 KiB

Summary

Date : 2025-09-22 18:00:40

Directory d:\Code\vol.pro20250429\web.vite

Total : 588 files, 91137 codes, 13450 comments, 4303 blanks, all 108890 lines

Summary / Details / Diff Summary / Diff Details

Languages

language files code comment blank total
vue 260 47,604 1,182 2,513 51,299
JavaScript 192 21,400 2,113 836 24,349
JavaScript JSX 97 10,525 3,851 569 14,945
JSON 6 6,931 4 8 6,943
Less 13 2,238 144 202 2,584
HTML 3 1,241 6,040 44 7,325
CSS 8 1,091 59 122 1,272
TypeScript 2 64 57 2 123
Markdown 1 23 0 7 30
JSON with Comments 1 15 0 0 15
Batch 3 3 0 0 3
XML 2 2 0 0 2

Directories

path files code comment blank total
. 588 91,137 13,450 4,303 108,890
. (Files) 19 7,342 6,086 62 13,490
public 8 3,399 230 278 3,907
src 561 80,396 7,134 3,963 91,493
src (Files) 2 161 19 17 197
src\api 3 496 46 27 569
src\assets 8 174 19 20 213
src\assets\bootstrap-icons 1 1 4 0 5
src\assets\bootstrap-icons\font 1 1 4 0 5
src\assets\css 1 67 0 8 75
src\assets\element-icon 1 1 0 0 1
src\assets\script 5 105 15 12 132
src\components 155 37,015 2,169 1,665 40,849
src\components\DeptSelect 2 136 0 6 142
src\components\ServiceSelect 2 141 0 5 146
src\components\VolDashboard 4 4,384 217 3 4,604
src\components\VolPrint 12 2,210 277 183 2,670
src\components\VolProvider 4 336 44 16 396
src\components\basic 109 26,625 1,438 1,282 29,345
src\components\basic (Files) 20 7,628 75 283 7,986
src\components\basic\ViewGrid 34 9,344 991 501 10,836
src\components\basic\VolBox 1 7 0 0 7
src\components\basic\VolCustomSearch 8 1,244 34 64 1,342
src\components\basic\VolDebounce 1 10 1 2 13
src\components\basic\VolEdit 7 1,515 42 94 1,651
src\components\basic\VolEdit.vue 3 1,554 6 85 1,645
src\components\basic\VolForm 7 811 74 36 921
src\components\basic\VolFormDraggable 7 2,178 26 75 2,279
src\components\basic\VolLoading 1 86 0 9 95
src\components\basic\VolSelectBox 2 308 25 29 362
src\components\basic\VolSelectTable 2 444 4 27 475
src\components\basic\VolTable 14 1,431 150 71 1,652
src\components\basic\VolTitle 2 65 10 6 81
src\components\editor 2 152 0 25 177
src\components\lang 2 110 3 6 119
src\components\redirect 5 158 0 9 167
src\components\workflow 13 2,763 190 130 3,083
src\extension 116 8,067 3,256 553 11,876
src\extension\dbtest 25 2,134 502 163 2,799
src\extension\dbtest\catalog 1 54 75 7 136
src\extension\dbtest\customer 3 407 38 20 465
src\extension\dbtest\goods 2 136 30 11 177
src\extension\dbtest\order 7 600 85 46 731
src\extension\dbtest\product 10 846 198 74 1,118
src\extension\dbtest\product (Files) 4 502 194 54 750
src\extension\dbtest\product\Demo_Product 3 183 2 11 196
src\extension\dbtest\product\Demo_Product2 3 161 2 9 172
src\extension\dbtest\test 2 91 76 5 172
src\extension\flow 1 286 0 19 305
src\extension\flow\Sys_WorkFlow 1 286 0 19 305
src\extension\mes 28 1,008 1,036 84 2,128
src\extension\mes\mes 28 1,008 1,036 84 2,128
src\extension\sys 36 3,703 756 209 4,668
src\extension\sys\dashboard 1 104 33 1 138
src\extension\sys\db 1 69 38 5 112
src\extension\sys\flow 6 565 121 31 717
src\extension\sys\flow (Files) 5 276 121 12 409
src\extension\sys\flow\Sys_WorkFlow 1 289 0 19 308
src\extension\sys\form 3 225 11 2 238
src\extension\sys\group 1 35 38 3 76
src\extension\sys\lang 1 55 9 3 67
src\extension\sys\notification 3 108 111 9 228
src\extension\sys\quartz 3 225 64 4 293
src\extension\sys\rule 1 185 19 14 218
src\extension\sys\system 16 2,132 312 137 2,581
src\extension\sys\system (Files) 15 1,727 312 105 2,144
src\extension\sys\system\Sys_User 1 405 0 32 437
src\extension\warehouse 26 936 962 78 1,976
src\extension\warehouse\readdbtablename 1 36 37 3 76
src\extension\warehouse\warehouse 7 252 259 21 532
src\extension\warehouse\warehouse_carapply 1 36 37 3 76
src\extension\warehouse\warehouse_carentryexitlog 1 36 37 3 76
src\extension\warehouse\warehouse_carlog 1 36 37 3 76
src\extension\warehouse\warehouse_cars 1 36 37 3 76
src\extension\warehouse\warehouse_emergencyresponse 1 36 37 3 76
src\extension\warehouse\warehouse_environmentvariable 1 36 37 3 76
src\extension\warehouse\warehouse_environmentvariablevalue 1 36 37 3 76
src\extension\warehouse\warehouse_historyalarm 1 36 37 3 76
src\extension\warehouse\warehouse_keyapply 1 36 37 3 76
src\extension\warehouse\warehouse_keylog 1 36 37 3 76
src\extension\warehouse\warehouse_keys 1 36 37 3 76
src\extension\warehouse\warehouse_patrollog 1 36 37 3 76
src\extension\warehouse\warehouse_patrolpath 1 36 37 3 76
src\extension\warehouse\warehouse_patrolpathpoint 1 36 37 3 76
src\extension\warehouse\warehouse_patrolschedule 1 36 37 3 76
src\extension\warehouse\warehouse_safenotify 1 36 37 3 76
src\extension\warehouse\warehouse_subsystemreport 1 36 37 3 76
src\extension\warehouse\warehouseu 1 36 37 3 76
src\router 4 790 18 11 819
src\store 1 117 2 1 120
src\uitils 3 374 75 24 473
src\uitils (Files) 2 290 45 14 349
src\uitils\translator 1 84 30 10 124
src\views 269 33,202 1,530 1,645 36,377
src\views (Files) 6 955 27 68 1,050
src\views\auth 1 26 0 0 26
src\views\builder 17 4,139 178 313 4,630
src\views\builder (Files) 15 3,981 174 309 4,464
src\views\builder\style 2 158 4 4 166
src\views\chart 5 1,473 15 124 1,612
src\views\db 1 43 0 5 48
src\views\dbtest 35 3,892 217 156 4,265
src\views\dbtest\area 1 58 6 1 65
src\views\dbtest\catalog 3 183 14 11 208
src\views\dbtest\catalog (Files) 1 73 8 2 83
src\views\dbtest\catalog\Demo_Catalog 2 110 6 9 125
src\views\dbtest\customer 3 193 17 4 214
src\views\dbtest\customer (Files) 2 138 14 3 155
src\views\dbtest\customer\Demo_Customer 1 55 3 1 59
src\views\dbtest\goods 5 417 28 15 460
src\views\dbtest\goods (Files) 3 283 17 9 309
src\views\dbtest\goods\Demo_Goods 2 134 11 6 151
src\views\dbtest\order 12 1,519 104 87 1,710
src\views\dbtest\order (Files) 4 609 28 18 655
src\views\dbtest\order\Demo_Order 6 669 75 58 802
src\views\dbtest\order\Demo_OrderWindow 2 241 1 11 253
src\views\dbtest\product 6 1,260 27 24 1,311
src\views\dbtest\product (Files) 4 957 24 4 985
src\views\dbtest\product\Demo_Product 2 303 3 20 326
src\views\dbtest\test 5 262 21 14 297
src\views\dbtest\test (Files) 3 175 18 3 196
src\views\dbtest\test\Test2025 2 87 3 11 101
src\views\example 7 1,388 0 62 1,450
src\views\form 3 1,468 0 31 1,499
src\views\formDraggable 3 291 0 8 299
src\views\gridLayout 1 2 0 0 2
src\views\home 1 252 2 7 261
src\views\index 10 1,958 138 218 2,314
src\views\map 2 608 0 49 657
src\views\mes 64 5,620 327 145 6,092
src\views\mes\mes 64 5,620 327 145 6,092
src\views\mes\mes (Files) 32 3,654 229 101 3,984
src\views\mes\mes\MES_Bom_Detail 1 60 3 1 64
src\views\mes\mes\MES_Bom_Main 1 81 3 1 85
src\views\mes\mes\MES_Customer 1 58 3 1 62
src\views\mes\mes\MES_DefectiveProductRecord 1 51 3 1 55
src\views\mes\mes\MES_EquipmentFaultRecord 1 59 3 1 63
src\views\mes\mes\MES_EquipmentMaintenance 1 59 3 1 63
src\views\mes\mes\MES_EquipmentManagement 1 56 3 1 60
src\views\mes\mes\MES_EquipmentRepair 1 59 3 1 63
src\views\mes\mes\MES_InventoryManagement 1 59 3 1 63
src\views\mes\mes\MES_LocationManagement 1 59 3 1 63
src\views\mes\mes\MES_Material 2 155 5 5 165
src\views\mes\mes\MES_MaterialCatalog 1 52 3 1 56
src\views\mes\mes\MES_Process 2 132 7 5 144
src\views\mes\mes\MES_ProcessReport 1 51 3 1 55
src\views\mes\mes\MES_ProcessRoute 1 56 3 1 60
src\views\mes\mes\MES_ProductInbound 1 60 3 1 64
src\views\mes\mes\MES_ProductOutbound 1 60 3 1 64
src\views\mes\mes\MES_ProductionLine 2 126 7 5 138
src\views\mes\mes\MES_ProductionLineDevice 1 58 3 1 62
src\views\mes\mes\MES_ProductionOrder 2 124 7 5 136
src\views\mes\mes\MES_ProductionPlanChangeRecord 1 62 3 1 66
src\views\mes\mes\MES_ProductionPlanDetail 1 55 3 1 59
src\views\mes\mes\MES_ProductionReporting 1 79 3 1 83
src\views\mes\mes\MES_QualityInspectionPlan 1 70 3 1 74
src\views\mes\mes\MES_QualityInspectionRecord 1 60 3 1 64
src\views\mes\mes\MES_SchedulingPlan 1 51 3 1 55
src\views\mes\mes\MES_Supplier 1 56 3 1 60
src\views\mes\mes\MES_WarehouseManagement 1 58 3 1 62
src\views\message 1 5 0 0 5
src\views\print 1 6 0 1 7
src\views\report 4 520 81 100 701
src\views\signalR 1 112 0 3 115
src\views\sys 44 5,104 219 192 5,515
src\views\sys (Files) 4 885 17 28 930
src\views\sys\Permission 1 147 0 6 153
src\views\sys\dashboard 3 148 6 16 170
src\views\sys\db 1 73 6 1 80
src\views\sys\flow 5 505 29 38 572
src\views\sys\form 2 120 12 2 134
src\views\sys\group 1 64 6 1 71
src\views\sys\lang 1 71 6 1 78
src\views\sys\notification 8 768 39 36 843
src\views\sys\notification (Files) 3 457 24 16 497
src\views\sys\notification\Sys_Notification 2 132 6 9 147
src\views\sys\notification\Sys_NotificationLog 1 57 3 1 61
src\views\sys\notification\Sys_NotificationTemplate 2 122 6 10 138
src\views\sys\quartz 2 143 12 2 157
src\views\sys\rule 1 80 6 1 87
src\views\sys\system 15 2,100 80 60 2,240
src\views\sys\system (Files) 11 1,856 68 56 1,980
src\views\sys\system\Sys_Dictionary 1 76 3 1 80
src\views\sys\system\Sys_Region 1 52 3 1 56
src\views\sys\system\Sys_Role 1 50 3 1 54
src\views\sys\system\Sys_User 1 66 3 1 70
src\views\table 11 1,860 45 58 1,963
src\views\warehouse 51 3,480 281 105 3,866
src\views\warehouse\readdbtablename 2 117 11 3 131
src\views\warehouse\readdbtablename (Files) 1 73 8 2 83
src\views\warehouse\readdbtablename\ReadDBTableName 1 44 3 1 48
src\views\warehouse\warehouse 15 1,124 83 32 1,239
src\views\warehouse\warehouse (Files) 7 672 59 15 746
src\views\warehouse\warehouse\Warehouse_Alert 1 101 3 2 106
src\views\warehouse\warehouse\Warehouse_Area 2 105 6 10 121
src\views\warehouse\warehouse\Warehouse_Device 1 55 3 1 59
src\views\warehouse\warehouse\Warehouse_ShiDu 1 42 3 1 46
src\views\warehouse\warehouse\Warehouse_WenDu 1 42 3 1 46
src\views\warehouse\warehouse\warehouse_devicepoint 1 62 3 1 66
src\views\warehouse\warehouse\warehouse_realtimealert 1 45 3 1 49
src\views\warehouse\warehouse_carapply 2 153 11 12 176
src\views\warehouse\warehouse_carapply (Files) 1 109 8 11 128
src\views\warehouse\warehouse_carapply\warehouse_carapply 1 44 3 1 48
src\views\warehouse\warehouse_carentryexitlog 2 115 11 3 129
src\views\warehouse\warehouse_carentryexitlog (Files) 1 73 8 2 83
src\views\warehouse\warehouse_carentryexitlog\warehouse_carentryexitlog 1 42 3 1 46
src\views\warehouse\warehouse_carlog 2 117 11 3 131
src\views\warehouse\warehouse_carlog (Files) 1 73 8 2 83
src\views\warehouse\warehouse_carlog\warehouse_carlog 1 44 3 1 48
src\views\warehouse\warehouse_cars 2 123 11 3 137
src\views\warehouse\warehouse_cars (Files) 1 73 8 2 83
src\views\warehouse\warehouse_cars\warehouse_cars 1 50 3 1 54
src\views\warehouse\warehouse_emergencyresponse 2 115 11 3 129
src\views\warehouse\warehouse_emergencyresponse (Files) 1 73 8 2 83
src\views\warehouse\warehouse_emergencyresponse\warehouse_emergencyresponse 1 42 3 1 46
src\views\warehouse\warehouse_environmentvariable 2 161 11 2 174
src\views\warehouse\warehouse_environmentvariable (Files) 1 93 8 1 102
src\views\warehouse\warehouse_environmentvariable\warehouse_environmentvariable 1 68 3 1 72
src\views\warehouse\warehouse_environmentvariablevalue 2 132 11 4 147
src\views\warehouse\warehouse_environmentvariablevalue (Files) 1 90 8 3 101
src\views\warehouse\warehouse_environmentvariablevalue\warehouse_environmentvariablevalue 1 42 3 1 46
src\views\warehouse\warehouse_historyalarm 2 148 11 3 162
src\views\warehouse\warehouse_historyalarm (Files) 1 73 8 2 83
src\views\warehouse\warehouse_historyalarm\historyAlarm 1 75 3 1 79
src\views\warehouse\warehouse_keyapply 2 139 11 12 162
src\views\warehouse\warehouse_keyapply (Files) 1 95 8 11 114
src\views\warehouse\warehouse_keyapply\warehouse_keyapply 1 44 3 1 48
src\views\warehouse\warehouse_keylog 2 116 11 3 130
src\views\warehouse\warehouse_keylog (Files) 1 73 8 2 83
src\views\warehouse\warehouse_keylog\warehouse_keylog 1 43 3 1 47
src\views\warehouse\warehouse_keys 2 164 11 5 180
src\views\warehouse\warehouse_keys (Files) 1 118 8 4 130
src\views\warehouse\warehouse_keys\warehouse_keys 1 46 3 1 50
src\views\warehouse\warehouse_patrollog 2 121 11 3 135
src\views\warehouse\warehouse_patrollog (Files) 1 73 8 2 83
src\views\warehouse\warehouse_patrollog\warehouse_patrollog 1 48 3 1 52
src\views\warehouse\warehouse_patrolpath 2 142 11 2 155
src\views\warehouse\warehouse_patrolpath (Files) 1 93 8 1 102
src\views\warehouse\warehouse_patrolpath\warehouse_patrolpath 1 49 3 1 53
src\views\warehouse\warehouse_patrolpathpoint 2 131 11 3 145
src\views\warehouse\warehouse_patrolpathpoint (Files) 1 90 8 2 100
src\views\warehouse\warehouse_patrolpathpoint\warehouse_patrolpathpoint 1 41 3 1 45
src\views\warehouse\warehouse_patrolschedule 2 125 11 3 139
src\views\warehouse\warehouse_patrolschedule (Files) 1 73 8 2 83
src\views\warehouse\warehouse_patrolschedule\warehouse_patrolschedule 1 52 3 1 56
src\views\warehouse\warehouse_safenotify 2 115 11 3 129
src\views\warehouse\warehouse_safenotify (Files) 1 73 8 2 83
src\views\warehouse\warehouse_safenotify\warehouse_safenotify 1 42 3 1 46
src\views\warehouse\warehouse_subsystemreport 2 122 11 3 136
src\views\warehouse\warehouse_subsystemreport (Files) 1 73 8 2 83
src\views\warehouse\warehouse_subsystemreport\Warehouse_SubSystemReport 1 49 3 1 53

Summary / Details / Diff Summary / Diff Details